|
|
40 Greatest Athletes from the State of Iowa |
| 1/1/2009 | You added: Larry "Butch" Biittner |
| 1/3/2009 | You voted Down Tim Dwight |
| 1/1/2009 | You voted Up Kurt Warner |
| 1/1/2009 | You voted Down Zach Johnson |
| 1/1/2009 | You voted Up Marv Cook |
| 1/3/2009 | You voted Down Red Faber |
| 1/1/2009 | You voted Down Mike Boddicker |
| 1/3/2009 | You voted Down Hal Trosky Sr. |
| 1/1/2009 | You voted Down Nate Kaeding |
| 1/1/2009 | You voted Down Raef LaFrentz |
| 1/1/2009 | You voted Down Robin Threatt Elliott |
| 1/3/2009 | You voted Down Chad Hennings |
| 1/3/2009 | You voted Up Edmund "Bing" Miller |
| 1/1/2009 | You voted Down Kent Ferguson |
| 1/1/2009 | You voted Down Barry Davis |
| 1/1/2009 | You voted Up Tim DeBoom |
| 1/3/2009 | You voted Down Cal Eldred |
| 1/1/2009 | You voted Down Larry Lawrence |
| 1/1/2009 | You voted Down Mona Anne Schallau |
| 1/1/2009 | You voted Down Doug Lane |
| 1/1/2009 | You voted Down Dedric Ward |
| 1/3/2009 | You voted Down Bob Netolicky |
| 1/3/2009 | You voted Down Red Henton |
| 1/1/2009 | You voted Down Robert Gallery |
| 1/1/2009 | You voted Down Rick Wanamaker |
| 1/1/2009 | You voted Down Eric Wilson |
| 1/1/2009 | You voted Down Jim Butler |
| 1/3/2009 | You voted Down Don Norton |
| 1/3/2009 | You voted Down Ashley Miller |
| 1/1/2009 | You voted Down Randy Ableman |
| 1/1/2009 | You voted Down Theron Tommy Thomsen |
| 1/1/2009 | You voted Down Al Eberhard |
| 1/3/2009 | You voted Down John Jacobs III |
| 1/1/2009 | You voted Down Carey Bender |
| 1/3/2009 | You voted Down Eddie Watt |
| 1/3/2009 | You voted Down Earl Whitehill |
| 1/1/2009 | You voted Down Gus Schrader |
| 1/1/2009 | You voted Down Eric Juergens |
| 1/3/2009 | You voted Down Jim Novak |
| 1/1/2009 | You voted Up Dan Gable |
| 1/1/2009 | You voted Up Aaron Kampman |
| 1/3/2009 | You voted Down Chris Street |
| 1/1/2009 | You voted Down Shawn Johnson |
| 1/1/2009 | You voted Down Lolo Jones |
| 1/3/2009 | You voted Down Don Perkins |
| 1/1/2009 | You voted Up Pat Miletich |
| 1/1/2009 | You voted Up Dallas Clark |
| 1/3/2009 | You voted Down Ryan Sweeney |
| 1/1/2009 | You voted Down Reggie Roby |
| 1/1/2009 | You voted Down Kip Janvrin |
| 1/1/2009 | You voted Up Larry "Butch" Biittner |
| 1/10/2009 | You voted Up Roger Craig |
| 1/3/2009 | Reply to a Comment: Yup Like Ryan Sweeny, Chris Street (who was a maybe coulda never know been.) List of Athletes right? Never won a World Series got me there. So we are judging the teams they were on then? I would take Butch over half the people on this list. In an old man Leauge I played in one summer of 1999 as a 19 year. Biittner showed up I gaurded him he was in his upper 50's I suppose. He dropped sky hook after sky hook on me so he gets my vote, I also played against Dallas Clark, Jess Settles, Joe Slatery (Former starting D-back Hawkeyes) Brian Lubeck (Former Louisiana-Monroe Warhawk forward) It is an opinion and in my opinion this man is one of the best to come out of Iowa. p.s. where is Roger Craig, solid number 2 if you ask me. |
| 1/6/2009 | Reply to a Comment: 7 foot rim shouldn't count but so what I don't care add yourself! You got my vote. I am not saying Bitter should 1 or even fiftty out of respect I added him he was a good athlete still wasn't bad at fifty for being an out of shape marlbro smoking baseball player playing basketball. |


